TEMPERATURE | % ACTIVITY |
---|---|
25°C | < 1% |
37°C | < 5% |
45°C | 20% |
50°C | 50% |
60°C | 90% |
65°C | 100% |
70°C | 95% |
*Incubation time can be increased to obtain enhanced FEN1 cleavage at non-ideal reaction temperatures
TEMPERATURE | % ACTIVITY |
---|---|
25°C | < 1% |
37°C | < 5% |
45°C | 20% |
50°C | 50% |
60°C | 90% |
65°C | 100% |
70°C | 95% |
*Incubation time can be increased to obtain enhanced FEN1 cleavage at non-ideal reaction temperatures